SlateStone Wealth Chief Market Strategist Kenny Polcari and former Dallas Fed Advisor Danielle DiMartino Booth discuss whether inflation is stabilizing faster than expected in Cavuto: Coast to Coast.
It’s going to be a busy week for investors with strong returns on large-cap tech stocks and a Federal Reserve meeting with a decision on interest rates scheduled for Wednesday.
Equity markets have had a strong week for investors with the Nasdaq Composite up 5.38% and the S&P 500 and Dow Jones Industrial Average up 3.87% and 2.65% respectively.
ticker | safety | last | Change | change % |
---|---|---|---|---|
Me: DJI | dow jones average | 33978.08 | +28.67 | +0.08% |
SP500 | S&P 500 | 4070.56 | +10.13 | +0.25% |
I:COMP | NASDAQ Composite Index | 11621.709487 | +109.30 | +0.95% |
FOX Business analyzes the top market events of the week.

Federal Reserve Board (Al Drago/Bloomberg via Getty Images)
Fed’s Brainard expects interest rates to remain high despite recent fall in inflation
Monday, January 30th
Microsoft is introducing a new lower cost tier called Microsoft 365 Basic. This plan costs $1.99/month and includes 100 GB of storage, Outlook email, and access to support experts.
ticker | safety | last | Change | change % |
---|---|---|---|---|
MSFTMore | Microsoft Corporation | 248.16 | +0.16 | +0.06% |
Investors prepare China and Hong Kong to further lift COVID-19 isolation and quarantine requirements. Similarly, South Korea now recommends indoor mask mandates, which could lead to increased consumer activity. We hope to alleviate some of the
China’s repeal of coronavirus policies expected to revive global luxury retail, but many are buying locally instead
In earnings news, Franklin Resources and SoFi Technologies report before the market opens.
ticker | safety | last | Change | change % |
---|---|---|---|---|
Ben | Franklin Resources Co., Ltd. | 30.71 | +0.41 | +1.35% |
SOFIMore | SOFI technology | 5.94 | +0.23 | +4.03% |
After Bell, investors will look to Whirlpool, NXP Semiconductors, J&J Snack Foods and Helmerich & Payne.
ticker | safety | last | Change | change % |
---|---|---|---|---|
WHR | Whirlpool Inc. | 154.15 | +4.18 | +2.79% |
NXPI | NXP Semiconductors NV | 181.54 | +1.52 | +0.84% |
JJSFMore | J&J Snack Foods Co., Ltd. | 149.64 | -0.79 | -0.53% |
HP | Helmerich & Payne Co., Ltd. | 49.16 | -0.36 | -0.73% |
Tuesday, January 31st
On Tuesday, the Federal Open Market Committee (FOMC) of the Federal Reserve will begin the first day of its two-day meeting with a decision on interest rates announced Wednesday.
Leuthold CIO Doug Ramsey, Crossmark Global Investments Chief Market Strategist Victoria Fernandez, and Woodshaw Financial Group Principal DR Barton provide insight into market momentum on “Making Money.”
Pre-market Tuesday earnings include Exxon Mobil, General Motors, McDonald’s, UPS, Pfizer, Caterpillar, Philips 66, Marathon Petroleum, Moody’s, Spotify Technology and Sysco.
ticker | safety | last | Change | change % |
---|---|---|---|---|
XOM | Exxon Mobil Corporation | 115.59 | -2.10 | -1.78% |
GM | General Motors Corporation | 37.95 | +1.47 | +4.02% |
MCD | McDonald’s Co., Ltd. | 272.33 | -2.35 | -0.86% |
UPS | United Parcel Service Co., Ltd. | 182.07 | +2.43 | +1.35% |
PFE | Pfizer Japan Inc | 43.78 | -0.47 | -1.07% |
Cat | Caterpillar Co., Ltd. | 264.54 | +2.42 | +0.92% |
pH | Parker Hannifin Corporation | 319.86 | +5.34 | +1.70% |
MPC | Marathon Petroleum Co., Ltd. | 132.84 | -2.40 | -1.77% |
moody | na | na | na | na |
spot | Spotify Technology SA | 102.22 | +0.95 | +0.94% |
SYY | Cisco, Inc. | 77.91 | -0.43 | -0.56% |
After Bell, investors will look to Advanced Micro Devices, Amgen, Boston Properties, Chubb, Electronic Arts and Snap.
ticker | safety | last | Change | change % |
---|---|---|---|---|
AMD | Advanced Micro Devices Co., Ltd. | 75.40 | +0.24 | +0.32% |
AMGN | Amgen | 253.65 | -1.23 | -0.48% |
CBs | Chubb Co., Ltd. | 227.28 | -3.81 | -1.65% |
BXP | Boston Properties Inc. | 73.70 | +3.67 | +5.24% |
EAs | Electronic Arts Co., Ltd. | 128.87 | -0.27 | -0.21% |
snap | Snap Co., Ltd. | 10.91 | +0.72 | +7.12% |
Economic data released on Tuesday include the Case-Shiller Home Price Index, Chicago PMI and consumer confidence.
Wednesday, February 1
At 2pm Wednesday, the FOMC will release its latest decision on interest rates. Most economists expect another rate hike, but this time it may be less than his 0.25 basis points. The Federal Reserve has implemented tougher monetary policy measures to address inflation concerns and avert what Larry Summers calls his 1970s-style stagflation crisis.

Former Treasury Secretary and White House Economic Adviser Larry Summers (Robin Merchant/Getty Images/Getty Images)
Also on Wednesday, an OPEC+ panel is due to approve the current oil production policy. No change is expected as concerns over the economic outlook are balanced by expectations of increased demand from China.
ticker | safety | last | Change | change % |
---|---|---|---|---|
lie | American Petroleum Fund LP | 69.52 | -1.41 | -1.99% |
BNO | United STS Brent Oil FD LP Unit | 28.32 | -0.41 | -1.43% |
Starting Wednesday, former President Ryan McInerney will take over as Visa’s new CEO from Alfred Kelly, who will become Executive Chairman of the Board.
ticker | safety | last | Change | change % |
---|---|---|---|---|
Ⅴ | Visa Co., Ltd. | 231.44 | +6.68 | +2.97% |
Meanwhile, Pietro Beccari will become Chairman and CEO of Louis Vuitton, succeeding Michael Burke in his new responsibilities, reporting directly to Bernard Arnault, Chairman and CEO of LVMH. Christian Dior he became chairman and CEO of couture.

A model walks the runway at the Louis Vuitton Menswear Fall show as part of Paris Fashion Week on January 20, 2021. (Dominique Chariot/WireImage for ABA/Getty Images)
Before the market opens, investors will be eager to attend earnings calls from T-Mobile US, Altria Group, Waste Management, Scotts Miracle-Gro and Peloton Interactive.
ticker | safety | last | Change | change % |
---|---|---|---|---|
TMUS | T-MOBILE US INC. | 146.73 | -1.96 | -1.32% |
mo | Altria Group, Inc. | 44.13 | -0.15 | -0.34% |
WM | Waste Management Co., Ltd. | 152.57 | +0.07 | +0.05% |
SMGs | SCOTTS MIRACLE-GRO CO. | 66.53 | +5.94 | +9.80% |
PTON | Peloton Interactive Inc. | 12.65 | +0.85 | +7.20% |
After the bell rings, investors listen to earnings calls from Allstate, MetLife, Aflac, Allegiant Travel and Meta Platforms.
ticker | safety | last | Change | change % |
---|---|---|---|---|
all | THE ALLSTATE CORP. | 127.93 | -0.74 | -0.58% |
MET | MetLife Co., Ltd. | 72.03 | -0.20 | -0.28% |
AFLMore | Aflac Co., Ltd. | 72.90 | -0.06 | -0.08% |
meta | Meta Platforms Inc. | 151.74 | +4.44 | +3.01% |
Wednesday’s economic data includes mortgage applications, ADP National Jobs, S&P Global Manufacturing PMI Finals, Vehicle Sales, Construction Spending, ISM Manufacturing PMI, JOLTS Jobs, and EIA Weekly Crude Stocks.
Thursday, February 2nd
The Bank of England is due to make a rate decision on Thursday.
Investors include ConocoPhillips, Eli Lilly, Honeywell International, Merck, Estée Lauder, Harley-Davidson, Hershey, Sirius XM Holdings, Stanley Black & Decker, Ferrari, World Wrestling Entertainment, 1-800-Flowers.com, Hanesbrands and Lazard.
ticker | safety | last | Change | change % |
---|---|---|---|---|
policeman | ConocoPhillips | 123.59 | -1.01 | -0.81% |
Lily | ELI LILLY & CO. | 342.13 | -5.79 | -1.66% |
book | Honeywell International Inc. | 208.13 | -1.22 | -0.58% |
MRK | Merck | 105.42 | -1.46 | -1.36% |
EL | The Estée Lauder Companies, Inc. | 270.79 | -2.43 | -0.89% |
Pig | Harley-Davidson Corporation | 45.15 | +1.07 | +2.43% |
HSY | Hershey | 218.73 | -1.29 | -0.59% |
Siri | Sirius XM Holdings Co., Ltd. | 5.92 | +0.02 | +0.34% |
SWKs | STANLEY BLACK & DECKER INC. | 86.15 | +1.73 | +2.05% |
Race | Ferrari NV | 253.71 | +5.80 | +2.34% |
WWE | World Wrestling Entertainment Co., Ltd. | 84.61 | -1.16 | -1.35% |
FLWS | 1 800 flower com | 10.13 | +0.38 | +3.90% |
HBI | Hanes Brands Co., Ltd. | 8.12 | +0.24 | +3.05% |
Raz | Lazard Corporation | 40.89 | +0.20 | +0.49% |
After Bell come several major tech stocks and others including Apple, Amazon, Alphabet, Starbucks, Ford, Qualcomm, Microchip Technology, Columbia Sportswear Company, GoPro, Skechers USA, Clorox and US Steel. .
ticker | safety | last | Change | change % |
---|---|---|---|---|
AAPL | Apple. | 145.93 | +1.97 | +1.37% |
AMZN | Amazon.com Inc. | 102.24 | +3.02 | +3.04% |
Alphabet Inc. | 99.37 | +1.85 | +1.90% | |
SBUX | Starbucks Co., Ltd. | 109.02 | +0.26 | +0.24% |
debt | Ford Motor Co. | 13.27 | +0.36 | +2.78% |
Qucom | Qualcomm Inc. | 133.40 | -0.56 | -0.42% |
MCHP | Microchip Technology Co., Ltd. | 77.68 | -0.58 | -0.74% |
Corum | columbia sportswear | 91.60 | +0.75 | +0.83% |
GPRO | GoPro Co., Ltd. | 6.16 | +0.16 | +2.67% |
SKX | SKECHERS USA INC. | 47.48 | -0.41 | -0.86% |
CLX | THE CLOROX CO. | 140.51 | -1.42 | -1.00% |
X | United States Steel Corporation | 28.82 | -0.44 | -1.50% |
Economic data reported on Thursday include Challenger layoffs, first unemployment claims, productivity (preliminary), durable goods and factory orders.
February 3 (Friday)
Week-closing Friday earnings include Cigna, Regeneron Pharmaceuticals, and Zimmer Biomet before the market opens.
ticker | safety | last | Change | change % |
---|---|---|---|---|
CIs | Signa Inc. | 308.30 | -4.91 | -1.57% |
REGN | Regeneron Pharmaceutical Co., Ltd. | 742.83 | +0.53 | +0.07% |
ZBHMore | Zimmer Biomet Holdings Co., Ltd. | 125.87 | +0.37 | +0.29% |
LYB | LyondellBasell Industries NV | 95.55 | +0.67 | +0.71% |
CLICK HERE TO GET THE FOX BUSINESS APP
Job growth forecast. 185,000, +3.6% unemployment rate
Friday’s economic data included the January jobs report, which expected the unemployment rate to rise slightly to 3.5% from 3.6%, while employers fell to 185,000 from December’s 223,000. You may have added more workers. Slower job growth may indicate that the Fed’s efforts are taking hold.
In addition, the S&P Global Services PMI Flash, ISM Non-Manufacturing and PMI will be released.